Results

KDD Cup 2007: Consumer recommendations

Winners of KDD Cup 2007: Tasks 1 - Who Rated What

  • First Place: Miklos Kurucz, Andras A. Benczur, Tamas Kiss, Istvan Nagy, Adrienn Szabo, Balazs Torma (Hungarian Academy of Sciences)
  • First Runner Up: Advanced Analytical Solutions Team of Neo Metrics directed by Jorge Sueiras (Neo Metrics)
  • Second Runner Up: Yan Liu, Zhenzhen Kou (IBM Research)

Winners of KDD Cup 2007: Tasks 2 - How Many Ratings

  • First Place: Saharon Rosset, Claudia Perlich, Yan Liu (IBM Research)
  • First Runner Up: Advanced Analytical Solutions Team of Neo Metrics directed by Jorge Sueiras (Neo Metrics)
  • Second Runner Up: James Malaugh (Team Lead), Sachin Gangaputra, Nikhil Rastogi, Rahul Shankar, Sandeep Gupta, Kushagra Gupta, Neha Gupta, Gaurav Lal (Inductis)

  •  

Final Results: Task 1 - Who Rated What

Results are listed using the Submission ID for privacy.
Rank Submission ID RMSE
1 117 0.256
2 43 0.263
3 184 0.265
4 187 0.267
5 86 0.268
6 100 0.269
7 168 0.271
8 148 0.272
9 195 0.274
10 59 0.279
11 175 0.279
12 138 0.279
13 134 0.282
14 185 0.282
15 190 0.283
16 19 0.288
17 180 0.304
18 110 0.304
19 49 0.310
20 51 0.316
21 38 0.319
22 40 0.321
23 21 0.325
24 54 0.336
25 123 0.377
26 29 0.389
27 197 0.452
28 196 0.456
29 24 0.506
30 193 0.535
31 162 0.580
32 10 0.621
33 83 0.623
34 137 0.642
35 57 0.661
36 78 0.685
37 179 0.773
38 192 0.812
39 17 0.882

Final Results: Task 2 - How Many Ratingst

Results are listed using the Submission ID for privacy.

Rank Submission ID RMSE
1 194 774.253
2 79 1028.381
3 115 1325.156
4 188 1826.473
5 16 1906.046
6 109 2174.804
7 58 2451.966
8 163 2505.991
9 7 2631.011
10 174 3303.919
11 50 3567.428
12 33 3998.508
13 52 4422.552
14 118 4427.674
15 183 4746.861
16 53 5346.540
17 44 5358.311
18 191 5617.214
19 135 5847.389
20 182 7588.236
21 42 7820.966
22 189 8147.300
23 41 8280.541
24 140 9018.958
25 146 9735.349
26 23 9735.349
27 101 10176.672
28 87 10438.264
29 136 11973.700
30 124 27142.447
31 85 32061.956
32 149 33974.962
33 181 74126.234
34 18 213572.869

 

Copyrights © 2024 All Rights Reserved - SIGKDD
ACM Code of Conduct