Results
KDD Cup 2010: Student performance evaluation
Winners of KDD Cup 2010: All Teams
- First Place: National Taiwan University
Feature engineering and classifier ensembling for KDD CUP 2010 - First Runner Up: Zhang and Su
Gradient Boosting Machines with Singular Value Decomposition - Second Runner Up: BigChaos @ KDD
Collaborative Filtering Applied to Educational Data Mining
Winners of KDD Cup 2010: Student Teams
- First Place: National Taiwan University
Feature engineering and classifier ensembling for KDD CUP 2010 - First Runner Up: Zach A. Pardos
Using HMMs and bagged decision trees to leverage rich features of user and skill - Second Runner Up: SCUT Data Mining
Split-Score-Predicate
Full Results: All Teams
Rank | Team Name | Cup Score | Leaderboard Score |
---|---|---|---|
1 | National Taiwan University | 0.272952 | 0.276803 |
2 | Zhang and Su | 0.273692 | 0.27679 |
3 | BigChaos @ KDD | 0.274556 | 0.279046 |
4 | Zach A. Pardos | 0.27659 | 0.279695 |
5 | Old Dogs With New Tricks | 0.277864 | 0.281163 |
6 | SCUT Data Mining | 0.280476 | 0.284624 |
7 | pinta | 0.28455 | 0.2892 |
8 | DMLab | 0.285977 | 0.291296 |
9 | FEG | 0.288764 | 0.293141 |
10 | FEG-K | 0.289877 | 0.294338 |
11 | Vadis | 0.292382 | 0.297136 |
12 | psweather | 0.292794 | 0.297542 |
13 | uq | 0.295389 | 0.301525 |
14 | EXL | 0.29619 | 0.302679 |
15 | Y10 | 0.298006 | 0.304277 |
16 | Shiraz | 0.299574 | 0.31043 |
17 | UniQ2 | 0.300009 | 0.307777 |
18 | Andreas von Hessling | 0.300228 | 0.310936 |
19 | Baby | 0.301864 | 0.311978 |
20 | grandprix | 0.309506 | 0.316712 |
21 | Atlantis | 0.309573 | 0.316246 |
22 | Green Ensemble | 0.311678 | 0.324581 |
23 | Troae | 0.314485 | 0.326375 |
24 | pozip@FRI | 0.3157 | 0.32501 |
25 | Heymar | 0.323107 | 0.335412 |
26 | MiloBing | 0.344566 | 0.361959 |
27 | DataKiller | 0.344611 | 0.360974 |
28 | ecnusei07 | 0.34479 | 0.362294 |
29 | Kun Liu | 0.455219 | 0.460331 |
Full Results: Student Teams
Rank | Team Name | Cup Score | Leaderboard Score |
---|---|---|---|
1 | National Taiwan University | 0.272952 | 0.276803 |
2 | Zach A. Pardos | 0.27659 | 0.279695 |
3 | SCUT Data Mining | 0.280476 | 0.284624 |
4 | Y10 | 0.298006 | 0.304277 |
5 | Shiraz | 0.299574 | 0.31043 |
6 | UniQ2 | 0.300009 | 0.307777 |
7 | Baby | 0.301864 | 0.311978 |
8 | Atlantis | 0.309573 | 0.316246 |
9 | Green Ensemble | 0.311678 | 0.324581 |
10 | Troae | 0.314485 | 0.326375 |
11 | pozip@FRI | 0.3157 | 0.32501 |
12 | Heymar | 0.323107 | 0.335412 |
13 | MiloBing | 0.344566 | 0.361959 |
14 | ecnusei07 | 0.34479 | 0.362294 |