Program Schedule
The technical program, including the ADS and Research Track presentation schedules can be found here: KDD2020 Technical Program
Day, Date | Time (PDT) | Track | Event | Location |
Sunday, August 23rd, 2020 (Pre-Conference Tutorial Day) | ||||
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Advances in Recommender Systems: From Multi-stakeholder Marketplaces to Automated RecSys | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Causal Inference Meets Machine Learning | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Physics Inspired Models in Artificial Intelligence | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Deep Graph Learning: Foundations, Advances and Applications | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Scientific Text Mining and Knowledge Graphs | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Learning with Small Data | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Adversarial Attacks and Defenses: Frontiers, Advances and Practice | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Multi-modal Information Extraction from Text, Semi-structured, and Tabular Data on the Web | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Recent Advances on Graph Analytics and Its Applications in Healthcare | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Human-Centered Explainability for Healthcare | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Recent Advances in Multimodal Educational Data Mining in K-12 Education | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Online User Engagement: Metrics and Optimization | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Data Pricing – From Economics to Data Science | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Data Science for the Real Estate Industry | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Embedding-Driven Multi-Dimensional Topic Mining and Text Analysis | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Learning by Exploration: New Challenges in Real-World Environments | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM - 12:00PM | Lecture-style Tutorials | Image and Video Understanding for Recommendation and Spam Detection Systems | Lecture Style Tutorial Hall |
Sunday, August 23 | 8:00AM -12:00PM | Lecture-style Tutorials | Overview and Importance of Data Quality for Machine Learning Tasks | Lecture Style Tutorial Hall |
Sunday, August 23 | 9:30AM - 10:00AM | Lecture-style Tutorials | AM Stretch/Networking Break | Virtual Lobby |
Sunday, August 23 | 12:00PM - 1:00PM | Lecture-style Tutorials | KDD Lunch Break | Virtual Lobby |
Sunday, August 23 | 2:30PM-3:00PM | Lecture-style Tutorials | PM Stretch/Networking Break | Virtual Lobby |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Advances in Recommender Systems: From Multi-stakeholder Marketplaces to Automated RecSys | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Causal Inference Meets Machine Learning | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Deep Graph Learning: Foundations, Advances and Applications | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Data-Driven Never-Ending Learning Question Answering Systems | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Deep Learning for Industrial AI: Challenges, New Methods and Best Practices | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Fairness in Machine Learning for Healthcare | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Learning from All Types of Experiences: A Unifying Machine Learning Perspective | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Multi-modal Network Representation Learning: Methods and Applications | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Interpreting and Explaining Deep Neural Networks: A Perspective on Time Series Data | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Edge AI: Systems Design and ML for IoT Data Analytics | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Data Sketching for Real Time Analytics: Theory and Practice | Lecture Style Tutorial Hall |
Sunday, August 23 | 1:00PM -5:00PM | Lecture-style Tutorials | Deep Learning for Anomaly Detection | Lecture Style Tutorial Hall |
Monday, August 24th (Pre-Conference Workshop Day) | ||||
Monday, August 24 | 8:00 AM - 5:00 PM | KDD Exhibit Hall | Virtual Exhibit Hall | |
Monday, August 24 | 8:00 AM - 8:50 AM | Earth Day | Earth Day Welcome, Overview and Keynote Talk: Carla Gomes, Cornell University | Earth Day Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | 19th International Workshop on Data Mining in Bioinformatics (BIOKDD’20) | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | The 9th SIGKDD International Workshop on Urban Computing | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | AdKDD 2020 | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | 16th International Workshop on Mining and Learning with Graphs | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | International Workshop on Knowledge Graph: Mining Knowledge Graph for Deep Insights | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | Machine Learning in Finance | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | The Fourth International Workshop on Automation in Machine Learning | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | The Second International Workshop on Deep Learning on Graphs: Methods and Applications (KDD-DLG’20) | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | 6th Workshop on Mining and Learning from Time Series | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | [DSHealth] 2020 KDD workshop on Applied data science in Healthcare: Trustable and Actionable AI for | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | epiDAMIK: Epidemiology meets Data Mining and Knowledge discovery | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | Prescriptive Analytics for the Physical World | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | Fragile Earth: Data Science for a Sustainable Planet | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | Knowledge Graphs and E-Commerce | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | 2nd International Workshop on Deep Learning Practice for High-Dimensional Sparse Data with KDD 2020 | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | 1st International Workshop on Industrial Recommendation Systems (IRS) | Workshop Hall |
Monday, August 24 | 8:00AM - 3:00PM | Workshops | Humanitarian Mapping: Harnessing Data and Human-Machine Intelligence for Actionable Policy Decisions | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | Proposal of the KDD 2020 Workshop on Causal Discovery (CD2020) | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | Workshop on Natural Legal Language Processing (NLLP) 2020 | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | Second Workshop on Adversarial Learning Methods for Machine Learning and Data Mining | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | MLHat: Deployable Machine Learning for Security Defense | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | The Second International Workshop on Smart Data for Blockchain and Distributed Ledger | Workshop Hall |
Monday, August 24 | 8:00AM - 12:00PM | Workshops | Data Science with Human in the Loop | Workshop Hall |
Monday, August 24 | 8:55AM - 10:00AM | Earth Day | Earth Day Keynote Talk: George Karniadakis, Brown University and Panel Q&A with Carla Gomes and George Karniadakis | Earth Day Hall |
Monday, August 24 | 9:00AM - 10:00AM | Health Day | Health Day Opening Session: What can AI do for COVID? with Ankur Teredesai and Taposh Roy | Health Day Hall |
Monday, August 24 | 9:00AM - 9:45AM | Deep Learning Day | Deep Learning Day: Reinforcement Learning- Joelle Pineau & Csaba Szepesvari and Short talk: Ashley Edwards | Deep Learning Day Hall |
Monday, August 24 | 9:00AM-12:00PM | Hand-on Tutorials | Hands On Tutorials: Building Forecasting Solutions Using Open-Source and Azure Machine Learning | Hands on Tutorials Hall |
Monday, August 24 | 9:00AM-12:00PM | Hand-on Tutorials | Hands On Tutorials: Accelerating and Expanding End-to-End Data Science Workflows with DL/ML Interoperability Using RAPIDS | Hands on Tutorials Hall |
Monday, August 24 | 9:00AM-4:00PM | Hand-on Tutorials | Hands On Tutorials: Scalable Graph Neural Networks with Deep Graph Library | Hands on Tutorials Hall |
Monday, August 24 | 9:30AM - 10:00AM | AM Stretch/Networking Break | Virtual Lobby | |
Monday, August 24 | 10:15AM - 10:45AM | Health Day | Health Day: Panel Session 1- Research Funding in the Times of COVID-19: A conversation with NSF and NIH- Peipei Ping and Wendy Nilsen | Health Day Hall |
Monday, August 24 | 10:15AM - 11:15AM | Deep Learning Day | Deep Learning Day: Causality- Uri Shalit & Susan Athey and Short talk: Martin Arjovsky | Deep Learning Day Hall |
Monday, August 24 | 10:45AM - 11:15AM | Health Day | Health Day: Best Paper Presentation: Data-driven Simulation and Optimization for COVID-19 Exit Strategies- Salah Ghamizi, Renaud Rwemalika, Maxime Cordy, Lisa Veiber, Tegawendé F. Bissyandé, Mike Papadakis, Jacques Klein, Yves Le Traon : University of Luxembourg: | Health Day Hall |
Monday, August 24 | 11:30AM - 12:00PM | Heatlh Day | Health Day: Research Paper Presentation: Learning to Simulate Human Mobility- Jie Feng, Zeyu Yang, Fengli Xu, Haisu Yu , Mudan Wang, Yong Li: Tsinghua University: | Health Day Hall |
Monday, August 24 | 12:00PM - 12:30PM | Health Day | Health Day: Research Paper Presentation: Understanding the Impact of the COVID-19 Pandemic on Transportation-related Behaviors with Human Mobility Data- Jizhou Huang, Haifeng Wang, Miao Fan,An Zhuo, Yibo Sun, Ying Li: Baidu Inc. | Health Day Hall |
Monday, August 24 | 12:00PM - 1:00PM | Free Time | KDD Lunch Break | Virtual Lobby |
Monday, August 24 | 12:30 PM - 2:45 PM | Deep Learning Day Health Day | Deep Learning Day: Transfer Learning- Hugo Larochelle & Shai Ben-David and Short talk: Mandar Joshi Health Day: Panel 2: AI at the Frontlines: How Health Systems are Battling COVID-19- Vincent Liu, Kaiser Permanente; Sravanthi Parasa, Swedish.org | Deep Learning Day Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | 19th International Workshop on Data Mining in Bioinformatics (BIOKDD’20) | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | The 9th SIGKDD International Workshop on Urban Computing | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | AdKDD 2020 | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | 16th International Workshop on Mining and Learning with Graphs | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | International Workshop on Knowledge Graph: Mining Knowledge Graph for Deep Insights | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | Machine Learning in Finance | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | The Fourth International Workshop on Automation in Machine Learning | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | The Second International Workshop on Deep Learning on Graphs: Methods and Applications (KDD-DLG’20) | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | 6th Workshop on Mining and Learning from Time Series | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | [DSHealth] 2020 KDD workshop on Applied data science in Healthcare: Trustable and Actionable AI for Healthcare | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | epiDAMIK: Epidemiology meets Data Mining and Knowledge discovery | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | Prescriptive Analytics for the Physical World | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | Fragile Earth: Data Science for a Sustainable Planet | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | 2020 International Workshop on Talent and Management Computing (TMC’2020) | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | Workshop on Issues of Sentiment Discovery and Opinion Mining (WISDOM) | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | AI for fashion supply/value chain | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | 2nd Workshop on Data Science Standards – What do you need to know as a Data Scientist? Special Workshop Theme: Training Data Scientists of the Future | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | 1st KDD Workshop on Deep Learning for Spatiotemporal Data, Applications, and Systems (DeepSpatial) | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | The Second International TrueFact Workshop: Making a Credible Web for Tomorrow | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | Artificial Intelligence of Things (AIoT) Workshop | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | KDD 2020 Workshop on Conversational Systems Towards Mainstream Adoption | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | Designing AI in support of Good Mental Health | Workshop Hall |
Monday, August 24 | 1:00PM -5:00PM | Workshops | The Second International Workshop on Intelligent Information Feed (KDDFeed) | Workshop Hall |
Monday, August 24 | 1:00PM -4:00PM | Hand-on Tutorials | Hands On Tutorials: ‘Robust Deep Learning Methods for Anomaly Detection’ | Hands on Tutorials Hall |
Monday, August 24 | 1:00PM -4:00PM | Hand-on Tutorials | Hands On Tutorials: ‘Faster, Simpler, More Accurate: Practical Automated Machine Learning with Tabular, Text, and Image Data | Hands on Tutorials Hall |
Monday, August 24 | 2:00PM - 2:30PM | Health Day | Health Day: Research Paper Presentation: Simulating the Impact of Hospital Capacity and Social Isolation to Minimize the Propagation of Infectious Diseases- Shaon Bhatta Shuvo, Bonaventure C. Molokwu, Ziad Kobti:University of Windsor | Health Day Hall |
Monday, August 24 | 2:30PM- 3:00PM | Health Day | Health Day: Research Paper Presentation: Effective Transfer Learning for Identifying Similar Questions: Matching User Questions to COVID-19 FAQs- Clara McCreery; Stanford University: Namit Katariya; Curai: Anitha Kannan;Curai: Manish Chablani;EightSleep: Xavier Amatriain;Curai: | Health Day Hall |
Monday, August 24 | 2:30PM-3:00PM | PM Stretch/Networking Break | Virtual Lobby | |
Monday, August 24 | 2:45AM - 5:30PM | Deep Learning Day | Deep Learning Day: Graph Mining- Yizhou Sun & Will Hamilton and Short talk: Weihua Hu | Deep Learning Day Hall |
Monday, August 24 | 3:00PM - 3:30PM | Health Day | Research Paper Presentation: Hi-COVIDNet: Deep Learning Approach to Predict Inbound COVID-19 Patients and Case Study in South Korea- Minseok Kim, Junhyeok Kang, Doyoung Kim, Hwanjun Song, Hyangsuk Min, Youngeun Nam , Dongmin Park, Jae-Gil Lee: Korea Advanced Institute of Science and Technology: | |
Monday, August 24 | 3:00PM - 4:35PM | Earth Day | Earth Day Keynote Talks: David Hall, NVIDIA and Marta Gonzalez, UC Berkely | Earth Day Hall |
Monday, August 24 | 4:00PM - 4:30PM | Health Day | Health Day: Research Paper Presentation: Exploring Automatic Diagnosis of COVID-19 from Crowdsourced Respiratory Sound Data- Cecilia Mascolo, Chloe Brown , Jagmohan Chauhan, Andreas Grammenos, Jing Han, Apinan Hastanasombat, Dimitris Spathis, Tong Xia, Pietro Cicuta : University of Cambridge | Health Day Hall |
Monday, August 24 | 4:30PM - 5:00PM | Health Day | Health Day: Research Paper Presentation: Understanding the Urban Pandemic Spreading of COVID-19 with Real-World Mobility Data- Yong Li, Qianyue Hao, Lin Chen, Fengli Xu: Tsinghua University | Health Day Hall |
Monday, August 24 | 4:35PM - 5:00PM | Earth Day | Earth Day Q&A Panel with David Hall and Marta Gonzalez; Summary and Closing | Earth Day Hall |
Monday, August 24 | 5:00PM - 5:30PM | Health Day | Health Day: Closing note - Sutowo | Health Day Hall |
Monday, August 24 | 5:00PM - 6:00PM | Health Day | Health Day Poster Session | Health Day Hall |
Monday, August 24 | 5:00PM - 6:00PM | Research Posters | Research Poster - Session 1 / Room 1 | Zoom link located in Vfairs Research Posters Chat Room |
Monday, August 24 | 5:00PM - 6:00PM | Research Posters | Research Poster - Session 1 / Room 2 | Zoom link located in Vfairs Research Posters Chat Room |
Monday, August 24 | 5:00PM - 6:00PM | Research Posters | Research Poster - Session 1 / Room 3 | Zoom link located in Vfairs Research Posters Chat Room |
Monday, August 24 | 5:00PM - 6:00PM | ADS Posters | Applied Data Science Track Poster - Session 1 | Zoom link located in Vfairs ADS Posters Chat Room |
Monday, August 24 | 6:00PM - 7:00PM | Research Posters | Research Poster - Session 2 / Room 1 | Zoom link located in Vfairs Research Posters Chat Room |
Monday, August 24 | 6:00PM - 7:00PM | Research Posters | Research Poster - Session 2 / Room 2 | Zoom link located in Vfairs Research Posters Chat Room |
Monday, August 24 | 6:00PM - 7:00PM | Research Posters | Research Poster - Session 2 / Room 3 | Zoom link located in Vfairs Research Posters Chat Room |
Monday, August 24 | 6:00PM - 7:00PM | ADS Posters | Applied Data Science Track Poster - Session 2 | Zoom link located in Vfairs ADS Posters Chat Room |
Monday, August 24 | 7:00PM - 8:00PM | Research Posters | Research Poster - Session 3 / Room 1 | Zoom link located in Vfairs Research Posters Chat Room |
Monday, August 24 | 7:00PM - 8:00PM | Research Posters | Research Poster - Session 3 / Room 2 | Zoom link located in Vfairs Research Posters Chat Room |
Monday, August 24 | 7:00PM - 8:00PM | Research Posters | Research Poster - Session 3 / Room 3 | Zoom link located in Vfairs Research Posters Chat Room |
Monday, August 24 | 7:00PM - 8:00PM | ADS Posters | Applied Data Science Track Poster - Session 3 | Zoom link located in Vfairs ADS Posters Chat Room |
Tuesday, August 25th (MAIN CONFERENCE DAY) | ||||
Tuesday, August 25 | 5:00AM - 6:00AM | Research Posters | Research Poster - Session 1 / Room 1 (Repeat for CET) | Zoom link located in Vfairs Research Posters Chat Room |
Tuesday, August 25 | 5:00AM - 6:00AM | Research Posters | Research Poster - Session 1 / Room 2 (Repeat for CET) | Zoom link located in Vfairs Research Posters Chat Room |
Tuesday, August 25 | 5:00AM - 6:00AM | Research Posters | Research Poster - Session 1 / Room 3 (Repeat for CET) | Zoom link located in Vfairs Research Posters Chat Room |
Tuesday, August 25 | 5:00AM - 6:00AM | ADS Posters | Applied Data Science Track Poster - Session 1 (Repeat for CET) | Zoom link located in Vfairs ADS Posters Chat Room |
Tuesday, August 25 | 6:00AM - 7:00AM | Research Posters | Research Poster - Session 2 / Room 1 (Repeat for CET) | Zoom link located in Vfairs Research Posters Chat Room |
Tuesday, August 25 | 6:00AM - 7:00AM | Research Posters | Research Poster - Session 2 / Room 2 (Repeat for CET) | Zoom link located in Vfairs Research Posters Chat Room |
Tuesday, August 25 | 6:00AM - 7:00AM | Research Posters | Research Poster - Session 2 / Room 3 (Repeat for CET) | Zoom link located in Vfairs Research Posters Chat Room |
Tuesday, August 25 | 6:00AM - 7:00AM | ADS Posters | Applied Data Science Track Poster - Session 2 (Repeat for CET) | Zoom link located in Vfairs ADS Posters Chat Room |
Tuesday, August 25 | 7:00AM - 8:00AM | Research Posters | Research Poster - Session 3 / Room 1 (Repeat for CET) | Zoom link located in Vfairs Research Posters Chat Room |
Tuesday, August 25 | 7:00AM - 8:00AM | Research Posters | Research Poster - Session 3 / Room 2 (Repeat for CET) | Zoom link located in Vfairs Research Posters Chat Room |
Tuesday, August 25 | 7:00AM - 8:00AM | Research Posters | Research Poster - Session 3 / Room 3 (Repeat for CET) | Zoom link located in Vfairs Research Posters Chat Room |
Tuesday, August 25 | 7:00AM - 8:00AM | ADS Posters | Applied Data Science Track Poster - Session 3 (Repeat for CET) | Zoom link located in Vfairs ADS Posters Chat Room |
8:00 AM - 5:00 PM | Exhibits | KDD Exhibit Hall | Virtual Exhibit Hall | |
Tuesday, August 25 | 8:00AM-10:00AM | Plenary Session | KDD 2020 Opening Ceremony and SIGKDD Awards | Auditorium |
Tuesday, August 25 | 8:30AM - 9:00AM | Plenary Session | Innovation Talk by Thorsten Joacims | Auditorium |
Tuesday, August 25 | 9:00AM - 10:00 AM | Plenary Session | Keynote address by Yolanda Gil: “Explanations that Matter through Meta-Provenance” | Auditorium |
Tuesday, August 25 | 9:00AM-12:00PM | Hand-on Tutorials | Hands On Tutorials: ‘From Zero to AI Hero with Automated Machine Learning’ | Hands on Tutorials Hall |
Tuesday, August 25 | 9:00AM-12:00PM | Hand-on Tutorials | Hands On Tutorials: ‘Put Deep Learning to work: Accelerate Deep Learning through AWS EC2 and ML Services’ | Hands on Tutorials Hall |
Tuesday, August 25 | 9:00AM-12:00PM | Hand-on Tutorials | Hands On Tutorials: ‘How to calibrate your neural network classifier: Getting true probabilities from a classification model’ | Hands on Tutorials Hall |
Tuesday, August 25 | 9:00AM-12:00PM | Hand-on Tutorials | Hands On Tutorials: ‘Neural Structured Learning: Training neural networks with structured signals’ | Hands on Tutorials Hall |
Tuesday, August 25 | 9:00AM-12:00PM | Hand-on Tutorials | Hands On Tutorials: ‘Dealing with Bias and Fairness in Data Science Systems: A Practical Hands-on Tutorial’ | Hands on Tutorials Hall |
Tuesday, August 25 | 9:00AM-12:00PM | Hand-on Tutorials | Hands On Tutorials: ‘In Search for A Cure: Recommendation with Knowledge Graph on CORD-19’ | Hands on Tutorials Hall |
Tuesday, August 25 | 9:30AM - 10:00AM | AM Stretch/Networking Break | KDD Virtual Lobby | |
Tuesday, August 25 | 10:00AM -12:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Fairness, Equity and Justice | Research Paper Presentations Hall |
Tuesday, August 25 | 10:00AM -12:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Graph Mining 1 | Research Paper Presentations Hall |
Tuesday, August 25 | 10:00AM -12:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Mining Text, Web and Social Media | Research Paper Presentations Hall |
Tuesday, August 25 | 10:00AM -12:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Transfer and Multitask Learning | Research Paper Presentations Hall |
Tuesday, August 25 | 10:00AM -12:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Interpretable Models | Research Paper Presentations Hall |
Tuesday, August 25 | 10:00AM -12:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Deep Learning | Research Paper Presentations Hall |
Tuesday, August 25 | 10:00AM -12:00PM | Applied Data Science Invited Talks | Applied Data Science Invited Talks (Health): Taha Kass-Hout- AI: Healthcare’s Prescription for Transformation; Jan Schellenberger- Using Maching Learning to Detect Cancer Early; Dorin Comaniciu- Artificial Intelligence for Healthcare | ADS Invited Talks Hall |
Tuesday, August 25 | 10:00AM -12:00PM | Applied Data Science Oral Presentations | Applied Data Science Oral Presentations: Content Recommendation & Retrieval Systems | ADS Paper Presentations Hall |
Tuesday, August 25 | 10:00AM-10:45AM | Diversity & Inclusion | Broadening Participation in Technology Policy | Diversity & Inclusion Hall |
Tuesday, August 25 | 10:30AM-11:00AM | Plenary Session | Diversity & Inclusion Track Welcome- Bringing Inclusive Diveristy to Data Science: Opportunities and Challenges | Auditorium |
Tuesday, August 25 | 10:30AM-11:15AM | Diversity & Inclusion | How can Computer Science Education Address Societal Inequities | Diversity & Inclusion Hall |
Tuesday, August 25 | 11:00AM-11:45AM | Diversity & Inclusion | No Computation with out Representation: Avoiding data and algorithm biases through diversity | Diversity & Inclusion Hall |
Tuesday, August 25 | 11:30AM-12:15PM | Diversity & Inclusion | Models of Data Governance and Advancing Indigenous Genomic Data Sovereignty | Diversity & Inclusion Hall |
Tuesday, August 25 | 12:00PM - 1:30PM | KDD Lunch Break | KDD Virtual Lobby | |
Tuesday, August 25 | 1:00PM - 4:00PM | Hand-on Tutorials | Hands On Tutorials: ‘Text Summarization Recipes: Overview, Applications and Best Practices’ | Hands on Tutorials Hall |
Tuesday, August 25 | 1:00PM - 4:00PM | Hand-on Tutorials | Hands On Tutorials: ‘Building Recommender Systems with PyTorch’ | Hands on Tutorials Hall |
Tuesday, August 25 | 1:30PM -3:30PM | Research Track Oral Presentations | Research Track Oral Presentations: Neural Networks: Architecture | Research Paper Presentations Hall |
Tuesday, August 25 | 1:30PM -3:30PM | Research Track Oral Presentations | Research Track Oral Presentations: Autoencoders | Research Paper Presentations Hall |
Tuesday, August 25 | 1:30PM -3:30PM | Research Track Oral Presentations | Research Track Oral Presentations: Social Informatics | Research Paper Presentations Hall |
Tuesday, August 25 | 1:30PM -3:30PM | Research Track Oral Presentations | Research Track Oral Presentations: Time-series and Data Streams | Research Paper Presentations Hall |
Tuesday, August 25 | 1:30PM -3:30PM | Research Track Oral Presentations | Research Track Oral Presentations: Trustworthy Data Minin | Research Paper Presentations Hall |
Tuesday, August 25 | 1:30PM -3:30PM | Research Track Oral Presentations | Research Track Oral Presentations: Unsupervised Learning 1 | Research Paper Presentations Hall |
Tuesday, August 25 | 1:30PM -3:30PM | Applied Data Science Invited Talks | Applied Data Science Invited Talks: Anima Anandkumar- Large Scale AI | ADS Invited Talks Hall |
Tuesday, August 25 | 1:30PM -3:30PM | Applied Data Science Oral Presentations | Applied Data Science Oral Presentations: Content Recommendation & Retrieval Systems | ADS Paper Presentations Hall |
Tuesday, August 25 | 1:30PM -3:30PM | Plenary Session | Social Impact Programming | Auditorium |
Tuesday, August 25 | 1:30PM-2:15PM | Diversity & Inclusion | CoRE Lab- An Effort to Engage College Hispanic Students in STEM | Diversity & Inclusion Hall |
Tuesday, August 25 | 2:00PM-2:45PM | Diversity & Inclusion | The Data Science Mentoring Fire Next Time: Innovative Strategies in Mentoring for Data Science | Diversity & Inclusion Hall |
Tuesday, August 25 | 2:30PM-3:15PM | Diversity & Inclusion | Accessible Virtual Conferences | Diversity & Inclusion Hall |
Tuesday, August 25 | 3:00PM-3:45PM | Diversity & Inclusion | The Dark Side of Machine Learning Algorithms: How and why they can leverage bias, and what can be done to pursue algorithmic fairness | Diversity & Inclusion Hall |
Tuesday, August 25 | 3:30 PM - 4:00 PM | PM Stretch/Networking Break | KDD Virtual Lobby | |
Tuesday, August 25 | 4:00PM-6:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Semi-supervising Learning 1 | Research Paper Presentations Hall |
Tuesday, August 25 | 4:00PM-6:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Algorithms | Research Paper Presentations Hall |
Tuesday, August 25 | 4:00PM-6:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Healthcare and Health Informatics 1 | Research Paper Presentations Hall |
Tuesday, August 25 | 4:00PM-6:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Meta-learning and Automated ML | Research Paper Presentations Hall |
Tuesday, August 25 | 4:00PM-6:00PM | Research Track Oral Presentations | Research Track Oral Presentations: Parallel and Distributed Learning and System | Research Paper Presentations Hall |
