SIGKDD'22 Program Agenda Overview
Sunday, August 14
Time | Activity | Title | Location |
7:00 am - 5:00 pm | KDD Registration | L Street Bridge | |
8:00 am - 5:00 pm | Full Day Workshops | Deep learning practice and theory for high-dimensional, sparse, and imbalanced data | 206 |
8:00 am - 5:00 pm | Full Day Workshops | Applied Data Science for Healthcare (DSHealth): Transparent and Human-centered AI | 207A |
8:00 am - 12:00 pm | Half Day Workshops | Document Intelligence Workshop | 209A |
8:00 am - 12:00 pm | Half Day Workshops | ANDEA: Anomaly and Novelty Detection, Explanation, and Accommodation | 209B |
8:00 am - 12:00 pm | Half Day Workshops | Online and Adaptive Recommender Systems (OARS) | 209C |
9:00 am - 12:00 pm | Hands-On Tutorials | HoloViz: Visualization and Interactive Dashboards in Python | 101 |
9:00 am - 12:00 pm | Hands-On Tutorials | Reward Optimising Recommendation using Deep Learning and Fast Maximum Inner Product Search | 102B |
9:00 am - 12:00 pm | Hands-On Tutorials | Efficient Machine Learning on Large-Scale Graphs | 201 |
9:00 am - 12:00 pm | Hands-On Tutorials | PECOS: Prediction for Enormous and Correlated Output Spaces | 202B |
9:00 am - 12:00 pm | Lecture-Style Tutorials | Large-Scale Information Extraction under Privacy-Aware Constraints | Salon A |
9:00 am - 12:00 pm | Lecture-Style Tutorials | Trustworthy Graph Learning: Reliability, Explainability, and Privacy Protection | Salon B |
9:00 am - 12:00 pm | Lecture-Style Tutorials | Graph-based Representation Learning for Web-scale Recommender Systems | 102A |
9:00 am - 12:00 pm | Lecture-Style Tutorials | New Frontiers of Scientific Text Mining: Tasks, Data, and Tools | 202A |
9:00 am - 12:00 pm | Lecture-Style Tutorials | Online clustering: algorithms, evaluation, metrics, applications and benchmarking | 203A |
9:00 am - 12:00 pm | Lecture-Style Tutorials | Counterfactual Evaluation and Learning for Interactive Systems: Foundations, Implementations, and Recent Advances | 204C |
9:00 am - 12:00 pm | Lecture-Style Tutorials | Multimodal AutoML for Image, Text and Tabular Data | 204B |
9:00 am - 12:00 pm | Lecture-Style Tutorials | Robust Time Series Analysis and Applications: An Industrial Perspective | 207B |
9:30 am - 10:00 am | Coffee Break | Various | |
1:00 pm - 5:00 pm | Half Day Workshops | Visualization in Data Science VDS @ KDD 2022 | 209A |
1:00 pm - 5:00 pm | Half Day Workshops | Content understanding and generation for e-commerce | 209B |
1:00 pm - 4:00 pm | Hands-On Tutorials | Anomaly Detection for Spatiotemporal Data in Action | 101 |
1:00 pm - 4:00 pm | Hands-On Tutorials | Why Data Scientists Prefer Glassbox Machine Learning: Algorithms, Differential Privacy, Editing and Bias Mitigation | 102B |
1:00 pm - 4:00 pm | Hands-On Tutorials | Graph Neural Networks in Life Sciences: Opportunities and Solutions | 201 |
1:00 pm - 4:00 pm | Hands-On Tutorials | Deep Search Relevance Ranking in Practice | 202B |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | Accelerated GNN training with DGL and RAPIDS cuGraph in a Fraud Detection Workflow | Salon A |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | Advances in exploratory data analysis, visualisation and quality for data centric AI systems | Salon B |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | The Battlefront of Combating Misinformation and Coping with Media Bias | 102A |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | Deep Learning for Network Traffic Data | 202A |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | Adapting Pretrained Representations for Text Mining | 203A |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | Towards Adversarial Learning: from Evasion Attacks to Poisoning Attacks | 204A |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | Graph Neural Networks: Foundation, Frontiers and Applications | 204B |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | Data-Centric Epidemic Forecasting | 204C |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | Modern Theoretical Tools for Designing Information Retrieval System | 207B |
1:00 pm - 4:00 pm | Lecture-Style Tutorials | Hyperbolic Neural Networks: Theory, Architectures and Applications | 209C |
3:00 pm - 3:30 pm | Coffee Break | Various | |
Evening | Dinner on own |
Monday, August 15
Time | Activity | Title | Location |
7:00 am - 5:00 pm | KDD Registration | L Street Bridge | |
8:00 am - 12:00 pm | Deep Learning Day | KDD 2022 Deep Learning Day | Salon A |
9:00 am - 5:15 pm | Women in KDD: Towards Gender Equity in Tech | Second Women in KDD Workshop at SIGKDD 2022 Towards Gender Equity in Tech | Salon C |
8:30 am - 5:00 pm | Trustworthy AI Day | Multidisciplinary exploration of AI-based systems that are trustworthy and trusted | Salon B |
8:00 am - 12:00 pm | Morning Workshops | Causal Discovery (CD2022) | 204C |
8:00 am - 12:00 pm | Morning Workshops | Mining and Learning with Graphs (MLG) | 207A |
8:00 am - 12:00 pm | Morning Workshops | Data-driven Science of Science | 209C |
8:00 am - 12:00 pm | Morning Workshops | Ethical Artificial Intelligence: Methods and Applications (EAI-KDD’22) | 209B |
8:00 am - 12:00 pm | Morning Workshops | Data Mining in Bioinformatics (BIOKDD 2022) | 201 |
8:00 am - 12:00 pm | Morning Workshops | Automation in Machine Learning | 102A |
8:00 am - 12:00 pm | Morning Workshops | End-End Customer Journey Optimization | 102B |
8:00 am - 5:00 pm | Full Day Workshops | epiDAMIK 5.0: The 5th international workshop on Epidemiology meets Data Mining and Knowledge discovery | 101 |
8:00 am - 5:00 pm | Full Day Workshops | Knowledge Graphs: Open Knowledge Network | 202A |
8:00 am - 5:00 pm | Full Day Workshops | Machine Learning in Finance | 203A |
8:00 am - 5:00 pm | Full Day Workshops | Fragile Earth: AI for Climate Mitigation, Adaptation, and Environmental Justice | 209A |
8:00 am - 5:00 pm | Full Day Workshops | Data-driven Humanitarian Mapping | 203B |
8:00 am - 5:00 pm | Full Day Workshops | AdKDD 2022 | 202B |
8:00 am - 5:00 pm | Full Day Workshops | Urban Computing | 204A |
8:00 am - 5:00 pm | Full Day Workshops | Mining and Learning from Time Series | 207B |
8:00 am - 5:00 pm | Full Day Workshops | Data Science and Artificial Intelligence for Responsible Recommendations | 206 |
8:00 am - 5:00 pm | Full Day Workshops | Joint meeting of the 4th TrueFact and the 3rd MIS2 workshops (MIS2-TrueFact) | 208A |
8:00 am - 5:00 pm | Full Day Workshops | Decision Intelligence and Analytics for Online Marketplaces: Jobs, Ridesharing, Retail and Beyond | 204B |
9:30 am - 10:00 am | Coffee Break | Various | |
11:40 am - 1:10 pm | KDD Women's Lunch | (part of EDI Day) | Salon C |
12:00 pm - 1:00 pm | Lunch | Various | |
1:00 pm - 5:00 pm | Health Day | KDD 2022 Health Day | Salon A |
1:00 pm - 5:00 pm | Afternoon Workshops | Deep Learning for Spatiotemporal Data, Applications, and Systems (DeepSpatial’22) | 204C |
1:00 pm - 5:00 pm | Afternoon Workshops | Adversarial Learning Methods for Machine Learning and Data Mining | 201 |
1:00 pm - 5:00 pm | Afternoon Workshops | Deep Learning on Graphs: Methods and Applications (DLG-KDD’22) | 207A |
1:00 pm - 5:00 pm | Afternoon Workshops | AI4Cyber/MLHat: AI-enabled Cybersecurity Analytics and Deployable Defense | 209C |
1:00 pm - 5:00 pm | Afternoon Workshops | The 5th AIoT Workshop @ KDD'22 | 102A |
1:00 pm - 5:00 pm | Afternoon Workshops | Applied Machine Learning Management | 209B |
1:00 pm - 5:00 pm | Afternoon Workshops | Machine Learning for Materials Science (MLMS) | 102B |
3:00 pm - 3:30 pm | Coffee Break | Various | |
5:15 pm - 6:45 pm | KDD 2022 Opening Session | Welcome remarks, SIGKDD Awards, KDD 2022 Stats & Highlights | Ballroom ABC |
7:00 pm - 8:30 pm | Poster Reception Group 1 | Applied Data Science Track, and Undergraduate Consortium | Hall D |
Tuesday, August 16
Time | Activity | Title | Location |
7:00 am - 5:00 pm | KDD Registration | L Street Bridge | |
7:00 am - 8:00 am | Light Breakfast | Ballroom ABC | |
8:00 am - 8:15 am | Welcome and Announcements | Ballroom ABC | |
8:15 am - 9:15 am | Opening Keynote Address | The Power of (Statistical) Relational Thinking | Lise Getoor, UC Santa Cruz | Ballroom ABC |
9:30 am - 6:00 pm | KDD Exhibits | HALL D | |
9:30 am - 10:00 am | Coffee Break | Various | |
9:30 am - 12:30 pm | Hands On Tutorials | Automated Machine Learning & Tuning with FLAML | 101 |
9:30 am - 12:30 pm | Hands On Tutorials | Toolkit for Time Series Anomaly Detection | 102B |
9:30 am - 12:30 pm | Lecture Style Tutorials | Toward Graph Minimally-Supervised Learning | 201 |
10:00 am - 5:00 pm | Government Day | ACM KDD 2022 Government Day | Salon A/B |
10:00 am - 12:00 pm | ADS Invited Talks | Sameena Shah (JP Morgan) | Task Centric AI
Vidhya Navalpakkam (Google) | Accelerating eye movement research via ML-based smartphone gaze technology |
Salon C |
10:00 am - 12:00 pm | Research Oral Presentations- Session 1, Room 1 | Graphs and Networks | 206 |
10:00 am - 12:00 pm | Research Oral Presentations- Session 1, Room 2 | Interdisciplinary Applications: Biology, Climate and Physics | 207B |
10:00 am - 12:00 pm | Research Oral Presentations- Session 1, Room 3 | Causal Analysis and Explainability | 208A / 208B |
10:00 am - 12:00 pm | Research Oral Presentations- Session 1, Room 4 | Data Privacy, Ethics and Data Science for Society | 209A / 209B / 209C |
10:00 am - 12:00 pm | Research Oral Presentations- Session 1, Room 5 | Adverserial Learning and Information Security | 102A |
10:00 am - 12:00 pm | ADS Oral Presentations- Session 1, Room 1 | Recommendation Systems | 202A |
10:00 am - 12:00 pm | ADS Oral Presentations- Session 1, Room 2 | Smart Transportation and Geo | 207A |
12:00 pm - 1:30 pm | Lunch in Exhibit Hall | Hall D | |
1:00 pm - 5:00 pm | Workshop | 3rd IADSS Workshop on Data Science Standards – Hiring, Assessing and Upskilling Data Science Talent | 202B |
1:30 pm - 4:30 pm | Hands On Tutorials | A Practical Introduction to Federated Learning | 101 |
1:30 pm - 4:30 pm | Hands On Tutorials | Gradual AutoML using Lale | 102B |
1:30 pm - 4:30 pm | Lecture Style Tutorials | Model Monitoring in Practice: Lessons Learned and Open Challenges | 201 |
1:30 pm - 3:30 pm | ADS Invited Talks | Naila Murray (Meta) | Training deep vision models in low-data regimes
Pei-Yun Sabrina Hsueh (Bayesian Health) | Accountable AI Evaluation Framework for Intelligent Care Augmentation and Adaptive AI in Healthcare |
Salon C |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 2, Room 1 | Graphs and Networks | 206 |
1:30 pm - 3:30 pm | Research Oral Presentations- Session2, Room 2 | Interdisciplinary Applications: Medicine, Humanities and Social Good | 207B |
1:30 pm - 3:30 pm | Research Oral Presentations- Session2, Room 3 | Anomaly Detection | 208A / 208B |
1:30 pm - 3:30 pm | Research Oral Presentations- Session2, Room 4 | Spatio-Temporal Data | 209A / 209B / 209C |
1:30 pm - 3:30 pm | ADS Oral Presentations- Session 2, Room 1 | Recommendation Systems & E-commerce | 202A |
1:30 pm - 3:30 pm | ADS Oral Presentations- Session 2, Room 2 | Geo Information and Failure Detection | 207A |
3:30 pm - 4:00 pm | Coffee Break | Various | |
4:00 pm - 6:00 pm | Research Oral Presentations- Session 3, Room 1 | Classsification and Clustering | 206 |
4:00 pm - 6:00 pm | Research Oral Presentations- Session 3, Room 2 | Deep Learning Applications | 207B |
4:00 pm - 6:00 pm | Research Oral Presentations- Session 3, Room 3 | Deep Learning: New Architectures and Models | 208A / 208B |
4:00 pm - 6:00 pm | Research Oral Presentations- Session 3, Room 4 | Ethics, Explainability and Society | 209A / 209B / 209C |
4:00 pm - 6:00 pm | ADS Oral Presentations- Session 3, Room 1 | Human & Interfaces | 207A |
4:00 pm - 5:00 pm | Dissertation Award Talks | Salon C | |
6:00 pm - 7:30 pm | Poster Reception: Group 2 | Research Track | Hall D |
Wednesday, August 17
Time | Activity | Title | Location |
8:00 am - 5:00 pm | KDD Registration | L Street Bridge | |
7:00 am - 8:00 am | Light Breakfast | Ballroom ABC | |
8:00 am - 8:15 am | Welcome and Announcements | Ballroom ABC | |
8:15 am - 9:15 am | Keynote Address | AI for social impact: Results from deployments for public health and conversation | Milind Tambe, Harvard University and Google Research | Ballroom ABC |
9:15 am - 9:30 am | Coffee Break | Various | |
9:30 am - 12:30 pm | Hands On Tutorials | Frontiers of Graph Neural Networks with DIG | 102B |
9:30 am - 12:30 pm | Lecture Style Tutorials | Algorithmic Fairness on Graphs: Methods and Trends | 201 |
9:30 am - 4:30 pm | Undergraduate Consortium | The Undergraduate Consortium at KDD 2022 (KDD-UC) is a new initiative that endeavors to expand and enhance the participation of undergraduate students of diverse backgrounds in research pertaining to knowledge discovery from data. | Salon A |
9:30 am - 6:00 pm | KDD Exhibits | Hall D | |
9:30 am - 6:00 pm | KDD CUP DAY | Each KDD cup workshop will include remarks by the organizers of the competitions about the participation statistics, challenges they faced, and key outcomes (including winner announcements). There will be a series of presentations by the winners of the cup and/or hands-on demonstration in each workshop. | Salon B |
10:00 am - 12:00 pm | ADS Invited Talks | Roufei Zhang (Microsoft) | PLM-NLG Model based Online Advertising Automation and George Karypis (Amazon) | Salon C |
10:00 am - 12:00 pm | Research Oral Presentations- Session 4, Room 1 | Graph Mining | 206 |
10:00 am - 12:00 pm | Research Oral Presentations- Session 4, Room 2 | Time Series and Spatiotemporal Data | 207B |
10:00 am - 12:00 pm | Research Oral Presentations- Session 4, Room 3 | Deep Learning Applications | 208A / 208B |
10:00 am - 12:00 pm | Research Oral Presentations- Session 4, Room 4 | Online Learning and Transfer Learning | 209A / 209B / 209C |
10:00 am - 12:00 pm | Research Oral Presentations- Session 4, Room 5 | Few Shot Learning | 102A |
10:00 am - 12:00 pm | ADS Oral Presentations- Session 4, Room 1 | Search & Information Retrieval | 202A |
10:00 am - 12:00 pm | ADS Oral Presentations- Session 4, Room 2 | Health Care and Biomedical | 207A |
12:00 pm - 1:30 pm | Lunch in Exhibit Hall | ||
1:30 pm - 4:30 pm | Hands On Tutorials | Classifying Multimodal Data Using Transformers | 101 |
1:30 pm - 4:30 pm | Lecture Style Tutorials | Temporal Graph Learning for Financial World: Algorithms, Scalability, Explainability & Fairness | 201 |
1:30 pm - 3:30 pm | ADS Invited Talks | Keerthi Selvaraj (LinkedIn) | Designing Performant Recommender Systems Using Linear Programming based Global Inference | Salon C |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 5, Room 1 | Text Mining | 206 |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 5, Room 2 | Graph Mining | 207B |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 5, Room 3 | Mining, Inference and Learning | 208A / 208B |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 5, Room 4 | Recommendation Systems | 209A / 209B / 209C |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 5, Room 5 | Graph and Networks | 102A |
1:30 pm - 3:30 pm | ADS Oral Presentations- Session 5, Room 1 | Question Answering & NLP Applications | 202A |
1:30 pm - 3:30 pm | ADS Oral Presentations- Session 5, Room 2 | Biomedical | 207A |
3:30 pm - 4:00 pm | Coffee Break | Various | |
6:00 pm - 9:00 pm | KDD 2022 Celebration Dinner sponsored by Meta | Ballroom ABC and Ballroom Pre Function |
Thursday, August 18
Time | Activity | Title | Location |
8:00 am - 3:00 pm | KDD Registration | L Street Bridge | |
7:00 am - 8:00 am | Light Breakfast | Ballroom ABC | |
8:00 am - 8:15 am | Welcome and Announcements | Ballroom ABC | |
8:15 am - 9:15 am | Keynote Address | Beyond Traditional Characterizations in the Age of Data: Big Models, Scalable Algorithms, and Meaningful Solutions | Shang-Hua Tang, University of Southern California | Ballroom ABC |
9:30 am - 1:30 pm | KDD Exhibits | Hall D | |
9:30 am - 10:00 am | Coffee Break | Various | |
10:00 am - 12:00 pm | ADS Invited Presenters | Xavier Amatriain (Curai) | From video streaming to telehealth: data driven approaches to building user facing products | Salon C |
10:00 am - 12:00 pm | Research Oral Presentations- Session 6, Room 1 | Graph Mining | 206 |
10:00 am - 12:00 pm | Research Oral Presentations- Session 6, Room 2 | Mining, Inference and Learning | 207B |
10:00 am - 12:00 pm | Research Oral Presentations- Session 6, Room 3 | Recommendation Systems | 208A / 208B |
10:00 am - 12:00 pm | Research Oral Presentations- Session 6, Room 4 | Unstructured and Temporal Data | 209A / 209B / 209C |
10:00 am - 12:00 pm | Research Oral Presentations- Session 6, Room 5 | Ethics, Explainabiliy and Fairness | 202A |
10:00 am - 12:00 pm | Research Oral Presentations- Session 6, Room 6 | Potpourri Applications | 102A |
10:00 am - 12:00 pm | ADS Oral Presentations- Session 6, Room 1 | Time-Series and Anomalies | 207A |
10:00 am - 12:00 pm | ADS Paper Showcase | Short presentations | Salon A |
10:00 am - 12:00 pm | ADS Paper Showcase | Short presentations | Salon B |
10:00 am - 12:00 pm | ADS Paper Showcase | Short presentations | 201 |
10:00 am - 12:00 pm | ADS Paper Showcase | Short presentations | 202B |
12:00 pm - 1:00 pm | Lunch | Various | |
1:30 pm - 3:30 pm | ADS Invited Presenters | Geoff Chi-Johnston (Cruise) | Applications of data science for autonomous vehicles | Salon C |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 7, Room 1 | Mining, Inference, and Learning | 206 |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 7, Room 2 | Data Cleaning, Transformation and Integration | 207B |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 7, Room 3 | Clustering, Imbalanced Data and Tensors | 208A / 208B |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 7, Room 4 | User Modeling, Knowledge and Ontologies, Web and Commerce | 209A / 209B / 209C |
1:30 pm - 3:30 pm | Research Oral Presentations- Session 7, Room 5 | Time Series and Streaming Data | 102A |
1:30 pm - 3:30 pm | ADS Oral Presentations- Session 7, Room 1 | Graph Learning | 202A |
1:30 pm - 3:30 pm | ADS Paper Showcase | Short presentations | Salon A |
1:30 pm - 3:30 pm | ADS Paper Showcase | Short presentations | Salon B |
1:30 pm - 3:30 pm | ADS Paper Showcase | Short presentations | 201 |
1:30 pm - 3:30 pm | ADS Paper Showcase | Short presentations | 202B |
3:30 pm - 4:00 pm | KDD Closing Ceremony | Thank you and final wrap up! | Ballroom ABC |